AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/alqapidc/tmp/awstats/ssl/awstats.durweshmall.com.alqadriperfume.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2106                
POS_TIME 2794                
POS_VISITOR 30601               
POS_DAY 75873               
POS_DOMAIN 3847                
POS_LOGIN 5145                
POS_ROBOT 5300                
POS_WORMS 6389                
POS_EMAILSENDER 6520                
POS_EMAILRECEIVER 6663                
POS_SESSION 76762               
POS_FILESIZE 92698               
POS_REQUESTTIME 92859               
POS_SIDER 76977               
POS_FILETYPES 6798                
POS_DOWNLOADS 6990                
POS_OS 7102                
POS_BROWSER 7434                
POS_SCREENSIZE 28977               
POS_UNKNOWNREFERER 29051               
POS_UNKNOWNREFERERBROWSER 29307               
POS_ORIGIN 29389               
POS_SEREFERRALS 29539               
POS_PAGEREFS 29725               
POS_SEARCHWORDS 29873               
POS_KEYWORDS 30025               
POS_MISC 2457                
POS_ERRORS 30084               
POS_CLUSTER 5001                
POS_SIDER_404 30254               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000023 5272 1410952 14611873169725
FirstTime 20251001002840
LastTime 20251031232700
LastUpdate 20251101080923 5272 0 5271 0 0
TotalVisits 2086                
TotalUnique 1227                
MonthHostsKnown 0                   
MonthHostsUnknown 1232                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 22 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 621 621 44766 37727 37880 87333743
1 256 256 104289 40342 40478 87481725
2 594 594 214560 36015 36166 82777578
3 246 247 275845 37044 37140 94714315
4 450 451 215173 35632 35748 82386879
5 481 481 120211 37974 38088 98707538
6 707 708 115884 39338 39458 83558256
7 500 500 2504252 34864 34981 77699948
8 659 659 243273 35386 35504 70711582
9 663 663 145472 36212 36328 77783497
10 650 650 89631 35693 35823 83477973
11 465 465 61095 36046 36206 89892732
12 732 732 368424 37906 38019 92524886
13 266 266 155681 36045 36167 95842430
14 517 518 103959 35781 35896 86789157
15 266 267 70319 36646 36762 120912445
16 492 493 328550 38560 38679 114898957
17 278 278 41980 34815 34929 89312736
18 587 587 51436 34626 34746 92768671
19 823 823 193703 38417 38538 91149563
20 4739 4739 798668 44164 44301 86273970
21 1269 1269 330125 39037 39204 83203742
22 762 762 257119 37030 37176 71630065
23 280 280 89865 34196 34383 76972105
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 84
ma 10958 10958 1219779
us 1970 1974 4661698
ru 1348 1348 87755
ao 481 481 18470
in 249 250 42815
cn 239 239 67473
eg 175 175 6660
zz 138 138 5555
de 127 127 101111
cz 123 123 99829
vn 121 121 34235
br 116 116 35264
kh 102 102 34905
hu 100 100 99192
id 91 91 3691
au 71 71 100596
gb 71 71 23004
pl 58 58 2495
kr 50 50 2043
bd 47 47 21571
fr 41 41 1611
jp 38 38 57635
za 35 36 2271
ar 33 33 1110
es 29 29 1018
hr 1 1 43
bt 2 2 72
ni 2 2 78
gr 2 2 0
sa 6 6 257
no 2 2 75
ua 20 20 34103
hk 3 3 135
co 21 21 28909
mx 21 21 880
uz 4 4 157
tr 4 4 186
al 17 17 752
mo 1 1 49
iq 11 11 480
ro 8 8 353
md 4 4 148
bo 1 1 41
ph 17 17 653
am 1 1 44
ir 12 12 498
np 28 28 1142
ke 18 18 742
be 5 5 153
tw 4 4 151
ch 7 7 288
eu 11 11 434
tz 3 3 126
pa 2 2 78
rs 14 14 571
cg 2 2 79
ng 9 9 404
gh 2 2 74
mw 6 6 228
sc 17 17 645
lb 3 3 136
nz 13 13 487
cl 18 18 877
mu 15 15 642
th 14 14 589
se 3 3 115
ca 25 25 911
nl 15 15 476
dz 2 2 74
jo 4 4 142
ec 23 23 1027
pk 10 10 472
cm 2 2 79
py 5 5 255
at 1 1 51
pr 1 1 43
bg 24 24 915
ba 1 1 49
cr 3 3 104
it 6 6 234
ge 1 1 49
kz 9 9 336
dk 4 4 147
lv 2 2 62
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
Googlebot/ 63458 1181936657 20251031114533 232
bingbot/ 29108 535980014 20251030215740 70
bot[\s_+:,\.\;\/\\-] 1190 1428123 20251031141220 670
DotBot/ 876 6089357 20251031235426 825
SemrushBot/ 682 118668 20251031233620 682
no_user_agent 198 1143857 20251027153446 0
facebookexternalhit/ 106 111194 20251031101232 106
[\s_+:,\.\;\/\\-]bot 64 283303 20251020135109 0
link 57 9918 20251031130819 57
MJ12bot/ 39 34541 20251031180332 39
unknown 35 17781 20251031170002 35
AhrefsBot/ 34 4726 20251030175146 34
Mediapartners-Google 33 741319 20251020053228 0
Go\-http\-client/ 31 1562 20251031182925 0
Amazonbot/ 27 4698 20251031025029 27
Applebot/ 26 4524 20251031142238 26
BLEXBot/ 13 2262 20251031200941 13
CCBot/ 11 11365 20251018022611 7
robot 11 1529 20251031063526 11
Adsbot 10 193167 20251017164853 0
AdsBot\-Google[\x20]\( 10 182408 20251017164902 0
crawl 5 88297 20251006091228 1
CheckMarkNetwork/ 2 348 20251022041439 2
GPTBot/ 1 139 20251020054328 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
txt 4 5584 0 0
Unknown 74 1234175 0 0
php 16468 1836972 0 0
js 2 197956 0 0
xml 16 2384543 0 0
htm 4 0 0 0
html 741 1153856 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
//wp-includes/ID3/license.txt 4 0 5584
/robots.txt 0 106 111194
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
j2me 8 8
linuxubuntu 5 5
androidmarshmallow 68 68
macosx13 1 1
android 21 21
androidnougat 14 14
ios_iphone 3 3
Unknown 9 9
macosx14 3 3
macosx10 3 1
macosx15 14709 14709
win10 1761 1757
win7 410 410
android10 3 3
macos12 33 33
win8 50 50
win8.1 174 174
linux 34 34
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 929
chrome131.0.0.0 1 1
chrome135.0.0.0 1 1
chrome67.0.3218.7 1 1
chrome66.0.2461.143 1 1
chrome67.0.2965.58 1 1
chrome62.0.2348.17 1 1
chrome69.0.2685.138 1 1
chrome65.0.3149.163 1 1
chrome68.0.2716.164 1 1
chrome62.0.2341.31 1 1
chrome66.0.2792.131 1 1
chrome67.0.2168.140 1 1
chrome67.0.2408.97 1 1
chrome65.0.2582.100 1 1
chrome69.0.2177.46 1 1
chrome64.0.2641.158 1 1
chrome66.0.2102.68 1 1
chrome68.0.3000.122 1 1
chrome66.0.2485.49 1 1
chrome62.0.2899.96 1 1
chrome67.0.2481.60 1 1
chrome68.0.3355.56 1 1
chrome65.0.2408.38 1 1
chrome66.0.3417.134 1 1
chrome62.0.2111.39 1 1
chrome66.0.2598.15 1 1
chrome69.0.2852.103 1 1
chrome69.0.3363.115 1 1
chrome69.0.2260.159 1 1
chrome65.0.2438.123 1 1
chrome68.0.3481.81 1 1
chrome68.0.3200.76 1 1
chrome68.0.3411.102 1 1
chrome65.0.2965.152 1 1
chrome67.0.3390.94 1 1
chrome64.0.3318.130 1 1
chrome69.0.3306.59 1 1
chrome65.0.3393.21 1 1
chrome66.0.2243.4 1 1
chrome65.0.2728.70 1 1
chrome63.0.2938.130 1 1
chrome64.0.3369.143 1 1
chrome66.0.2960.98 1 1
chrome64.0.3403.124 1 1
chrome66.0.2802.26 1 1
opera12.02 38 38
chrome69.0.3480.29 1 1
chrome67.0.2812.86 1 1
chrome65.0.2309.4 1 1
chrome68.0.2419.101 1 1
chrome65.0.3380.74 1 1
chrome64.0.2262.152 1 1
chrome65.0.3379.12 1 1
chrome67.0.2495.36 1 1
chrome67.0.2546.140 1 1
chrome63.0.2326.116 1 1
chrome68.0.2448.123 1 1
chrome67.0.2759.161 1 1
chrome67.0.2589.17 1 1
chrome66.0.2156.149 1 1
chrome62.0.3084.165 1 1
chrome69.0.2152.100 1 1
chrome67.0.2795.157 1 1
chrome64.0.3048.166 1 1
chrome64.0.2719.151 1 1
chrome69.0.2885.120 1 1
chrome68.0.3121.135 1 1
chrome66.0.3200.27 1 1
firefox46.0 20 20
chrome63.0.2511.91 1 1
chrome66.0.2900.34 1 1
chrome64.0.2536.60 1 1
chrome65.0.2729.13 1 1
chrome65.0.2460.90 1 1
chrome63.0.2920.135 1 1
chrome69.0.3350.37 1 1
chrome66.0.2162.55 1 1
chrome63.0.2786.94 1 1
chrome67.0.2829.23 1 1
chrome68.0.2908.153 1 1
chrome66.0.2932.21 1 1
chrome63.0.2581.113 1 1
chrome62.0.2628.150 1 1
chrome66.0.2509.69 1 1
chrome65.0.2260.85 1 1
chrome69.0.2215.32 1 1
chrome64.0.3294.71 1 1
chrome66.0.3358.96 1 1
chrome63.0.2818.86 1 1
chrome67.0.3314.41 1 1
chrome65.0.2274.77 1 1
chrome65.0.3474.156 1 1
chrome69.0.3197.10 1 1
chrome67.0.3035.98 1 1
chrome62.0.2625.59 1 1
chrome67.0.2704.131 1 1
chrome141.0.0.0 5 5
chrome63.0.3365.12 1 1
chrome69.0.2902.156 1 1
chrome64.0.3017.93 1 1
chrome62.0.2440.50 1 1
chrome62.0.3152.102 1 1
chrome65.0.3294.162 1 1
firefox135.0 1 1
chrome64.0.2213.143 1 1
chrome130.0.0.0 1 1
chrome68.0.3087.83 1 1
chrome68.0.3213.111 1 1
chrome67.0.3364.33 1 1
chrome62.0.3460.16 1 1
chrome62.0.2531.72 1 1
chrome62.0.2568.8 1 1
chrome63.0.2779.24 1 1
chrome68.0.3450.144 1 1
chrome69.0.2189.16 1 1
chrome67.0.2187.84 1 1
chrome65.0.3528.93 1 1
chrome68.0.3430.76 1 1
chrome63.0.2494.49 1 1
chrome67.0.3277.134 1 1
chrome64.0.2240.102 1 1
chrome65.0.3434.83 1 1
chrome69.0.3146.139 1 1
chrome63.0.2724.125 1 1
chrome67.0.3099.96 1 1
chrome63.0.3280.50 1 1
chrome64.0.2381.139 1 1
chrome68.0.2250.122 1 1
chrome65.0.3231.77 1 1
chrome66.0.2873.42 1 1
chrome62.0.2836.165 1 1
chrome68.0.2707.3 1 1
chrome62.0.2768.163 1 1
chrome64.0.2406.116 1 1
chrome64.0.3039.1 1 1
chrome62.0.3190.151 1 1
chrome63.0.2899.84 1 1
opera12.16 17 17
chrome66.0.2741.36 1 1
chrome83.0.4103.106 1 1
chrome65.0.2377.31 1 1
chrome63.0.2809.46 1 1
chrome66.0.3306.27 1 1
chrome69.0.2140.139 1 1
chrome65.0.3296.79 1 1
chrome64.0.3132.1 1 1
chrome68.0.3222.105 1 1
chrome63.0.3499.66 1 1
chrome67.0.3091.133 1 1
chrome68.0.2317.160 1 1
chrome63.0.2691.12 1 1
chrome69.0.3218.28 1 1
chrome63.0.3522.88 1 1
chrome64.0.3363.82 1 1
chrome69.0.2300.133 1 1
chrome68.0.2750.44 1 1
chrome69.0.2247.75 1 1
chrome67.0.2150.67 1 1
chrome68.0.2219.140 1 1
opera12.00 18 18
chrome65.0.2306.20 1 1
chrome66.0.2950.94 1 1
chrome63.0.3509.45 1 1
chrome63.0.2592.10 1 1
chrome63.0.2933.158 1 1
chrome69.0.3113.113 1 1
chrome68.0.2318.33 1 1
chrome64.0.2603.139 1 1
chrome63.0.3296.133 1 1
chrome68.0.2712.133 1 1
chrome69.0.2751.158 1 1
chrome63.0.2134.22 1 1
opera11.62 7 7
chrome66.0.3256.93 1 1
chrome62.0.2483.157 1 1
chrome67.0.3297.92 1 1
chrome62.0.2869.4 1 1
chrome67.0.2238.103 1 1
chrome68.0.3287.36 1 1
chrome69.0.2344.61 1 1
chrome66.0.2893.28 1 1
chrome68.0.3028.80 1 1
chrome62.0.2757.35 1 1
chrome62.0.2845.107 1 1
chrome68.0.3201.3 1 1
chrome66.0.3532.57 1 1
chrome69.0.3064.131 1 1
chrome69.0.3156.53 1 1
chrome64.0.3305.149 1 1
chrome68.0.3490.166 1 1
chrome69.0.2653.162 1 1
chrome65.0.2693.111 1 1
chrome68.0.2552.103 1 1
chrome67.0.2526.74 1 1
chrome65.0.3484.139 1 1
chrome67.0.2488.154 1 1
msie10.6 24 24
chrome67.0.2746.28 1 1
safari15.4 3 3
chrome63.0.2884.7 1 1
chrome68.0.2595.158 1 1
chrome67.0.2384.78 1 1
chrome66.0.3473.165 1 1
chrome64.0.2394.59 1 1
chrome64.0.2703.58 1 1
chrome65.0.2426.86 1 1
chrome69.0.3051.75 1 1
chrome66.0.2176.161 1 1
chrome68.0.3249.3 1 1
chrome69.0.2284.66 1 1
chrome68.0.3426.162 1 1
chrome64.0.2881.82 1 1
chrome64.0.2136.33 1 1
chrome63.0.2972.7 1 1
chrome69.0.2217.155 1 1
chrome66.0.2512.134 1 1
chrome67.0.2166.20 1 1
chrome69.0.2422.6 1 1
chrome120.0.0.0 14697 14697
chrome66.0.2775.31 1 1
chrome69.0.3058.55 1 1
chrome64.0.2511.78 1 1
chrome63.0.2956.22 1 1
chrome67.0.2939.16 1 1
chrome63.0.2575.153 1 1
chrome67.0.3108.23 1 1
chrome68.0.2170.58 1 1
chrome62.0.3510.83 1 1
chrome68.0.2887.40 1 1
chrome67.0.3477.29 1 1
chrome62.0.2881.46 1 1
chrome69.0.3049.110 1 1
chrome67.0.3151.34 1 1
chrome69.0.3227.86 1 1
chrome62.0.2255.110 1 1
chrome65.0.3400.11 1 1
chrome63.0.3094.19 1 1
chrome69.0.2590.110 1 1
chrome67.0.3264.121 1 1
chrome63.0.3168.70 1 1
chrome98.1 1 1
chrome65.0.2873.109 1 1
chrome67.0.2818.119 1 1
chrome63.0.2970.69 1 1
chrome69.0.2890.167 1 1
chrome68.0.2613.129 1 1
chrome64.0.2192.162 1 1
chrome68.0.2768.131 1 1
chrome60.0.3112.107 14 14
chrome69.0.3179.34 1 1
chrome62.0.2344.149 1 1
chrome62.0.3122.101 1 1
chrome66.0.2692.35 1 1
chrome62.0.2122.19 1 1
chrome62.0.3089.79 1 1
chrome65.0.2318.24 1 1
chrome65.0.2868.123 1 1
chrome63.0.3451.113 1 1
chrome62.0.2483.48 1 1
chrome67.0.3304.22 1 1
chrome65.0.3420.64 1 1
chrome69.0.2581.95 1 1
chrome62.0.2601.19 1 1
chrome69.0.2224.112 1 1
chrome68.0.2569.57 1 1
chrome68.0.2667.23 1 1
chrome63.0.2620.135 1 1
chrome67.0.3302.134 1 1
chrome67.0.2736.9 1 1
chrome62.0.2318.81 1 1
chrome69.0.3130.151 1 1
chrome69.0.3412.131 1 1
chrome63.0.2466.52 1 1
chrome66.0.2344.2 1 1
chrome64.0.2662.39 1 1
chrome62.0.3032.10 1 1
chrome65.0.3517.17 1 1
chrome64.0.2824.128 1 1
chrome62.0.2713.69 1 1
chrome68.0.3438.22 1 1
chrome69.0.2854.91 1 1
chrome67.0.2736.146 1 1
chrome66.0.2520.148 1 1
chrome68.0.3050.56 1 1
chrome62.0.2132.146 1 1
chrome63.0.3516.100 1 1
chrome64.0.3307.139 1 1
chrome68.0.2509.69 1 1
chrome65.0.3111.124 1 1
chrome66.0.2962.107 1 1
chrome62.0.3103.94 1 1
chrome62.0.2917.76 1 1
chrome66.0.3077.30 1 1
chrome80.0.3987.87 1 1
chrome69.0.2269.32 1 1
chrome66.0.3245.68 1 1
chrome64.0.2631.96 1 1
chrome62.0.3442.13 1 1
chrome62.0.2792.35 1 1
chrome65.0.2689.146 1 1
chrome63.0.3495.8 1 1
chrome63.0.2150.135 1 1
firefox52.0 21 21
chrome65.0.3431.114 1 1
chrome66.0.2909.58 1 1
chrome66.0.3221.7 1 1
chrome66.0.3517.9 1 1
chrome62.0.3148.116 1 1
chrome64.0.3499.107 1 1
chrome69.0.3375.58 1 1
chrome62.0.2557.136 1 1
chrome64.0.2875.54 1 1
safari16.6 3 3
chrome68.0.2847.36 1 1
chrome65.0.2442.151 1 1
chrome64.0.2108.127 1 1
chrome63.0.2554.121 1 1
chrome63.0.3209.30 1 1
chrome67.0.3042.1 1 1
chrome65.0.3238.57 1 1
chrome63.0.3086.60 1 1
chrome66.0.3159.101 1 1
chrome69.0.3427.114 1 1
chrome67.0.3519.164 1 1
chrome62.0.3536.6 1 1
chrome69.0.2187.105 1 1
chrome65.0.3318.160 1 1
chrome67.0.2525.136 1 1
chrome66.0.2693.62 1 1
chrome62.0.2699.20 1 1
chrome62.0.2677.41 1 1
chrome63.0.2300.140 1 1
chrome69.0.3398.93 1 1
chrome67.0.2334.55 1 1
chrome67.0.3078.8 1 1
chrome67.0.2351.65 1 1
chrome63.0.3101.30 1 1
chrome69.0.2465.104 1 1
chrome65.0.2855.78 1 1
chrome67.0.2549.162 1 1
chrome62.0.2596.143 1 1
chrome63.0.2506.106 1 1
chrome65.0.2231.137 1 1
chrome67.0.2589.149 1 1
chrome64.0.2146.80 1 1
chrome67.0.2708.99 1 1
chrome62.0.2361.166 1 1
chrome64.0.2331.8 1 1
chrome64.0.3321.42 1 1
firefox60.0 25 25
chrome69.0.2440.160 1 1
chrome64.0.2764.70 1 1
chrome67.0.2950.167 1 1
chrome67.0.2391.110 1 1
chrome62.0.2558.31 1 1
chrome64.0.2133.166 1 1
chrome62.0.2587.129 1 1
chrome66.0.2655.132 1 1
chrome63.0.3300.134 1 1
chrome64.0.2350.149 1 1
chrome67.0.2876.3 1 1
chrome68.0.2222.131 1 1
chrome62.0.2176.138 1 1
firefox63.0 15 15
chrome63.0.2781.38 1 1
firefox114.0 33 33
chrome63.0.2733.114 1 1
chrome69.0.2533.10 1 1
chrome65.0.2509.118 1 1
chrome62.0.2999.122 1 1
chrome62.0.2474.116 1 1
chrome67.0.3409.25 1 1
chrome69.0.2979.99 1 1
chrome66.0.2273.80 1 1
chrome66.0.3533.166 1 1
chrome64.0.2870.117 1 1
chrome69.0.2262.94 1 1
chrome67.0.2456.131 1 1
chrome68.0.2174.13 1 1
chrome64.0.2416.104 1 1
chrome63.0.2102.84 1 1
chrome64.0.2260.77 1 1
chrome65.0.2346.28 1 1
chrome65.0.2390.158 1 1
chrome128.0.0.0 1 1
chrome69.0.2323.93 1 1
chrome63.0.3068.132 1 1
chrome69.0.2897.109 1 1
chrome69.0.2792.83 1 1
chrome69.0.2144.46 1 1
chrome65.0.3394.158 1 1
chrome68.0.2516.133 1 1
chrome62.0.2841.45 1 1
chrome65.0.2457.99 1 1
chrome66.0.2590.69 1 1
chrome65.0.2391.112 1 1
chrome62.0.3310.25 1 1
chrome67.0.2245.55 1 1
chrome63.0.2447.72 1 1
chrome66.0.2898.90 1 1
chrome66.0.2430.12 1 1
chrome62.0.3319.12 1 1
chrome114.0.0.0 83 83
chrome63.0.2903.112 1 1
chrome68.0.3201.68 1 1
chrome62.0.3349.32 1 1
chrome67.0.3346.93 1 1
chrome66.0.3464.62 1 1
chrome66.0.3287.71 1 1
chrome68.0.2171.117 1 1
chrome68.0.2853.34 1 1
chrome63.0.2882.58 1 1
chrome68.0.2968.126 1 1
iphone 3 3
chrome67.0.2547.132 1 1
chrome62.0.2370.25 1 1
chrome63.0.2107.20 1 1
chrome65.0.2339.143 1 1
chrome62.0.2641.28 1 1
chrome69.0.3240.2 1 1
chrome68.0.3423.163 1 1
chrome65.0.2473.66 1 1
chrome62.0.2648.14 1 1
chrome63.0.2822.21 1 1
chrome63.0.2289.17 1 1
chrome64.0.2465.69 1 1
chrome66.0.2134.109 1 1
chrome68.0.2911.161 1 1
chrome67.0.2430.130 1 1
chrome67.0.2297.166 1 1
chrome65.0.3037.120 1 1
chrome68.0.2312.108 1 1
chrome62.0.2153.61 1 1
chrome66.0.3142.74 1 1
chrome69.0.3136.27 1 1
chrome63.0.2823.2 1 1
chrome66.0.3497.16 1 1
chrome67.0.3327.113 1 1
chrome67.0.2884.12 1 1
chrome66.0.3238.156 1 1
chrome69.0.2267.22 1 1
chrome65.0.2786.53 1 1
chrome67.0.2283.16 1 1
chrome69.0.3045.75 1 1
chrome67.0.2119.47 1 1
chrome64.0.2549.55 1 1
chrome68.0.2948.82 1 1
chrome64.0.3139.49 1 1
chrome67.0.2968.141 1 1
chrome66.0.3423.108 1 1
chrome68.0.2168.119 1 1
chrome64.0.2472.52 1 1
chrome62.0.3241.134 1 1
firefox51.0 25 25
chrome64.0.2753.165 1 1
chrome68.0.2666.104 1 1
chrome69.0.3484.102 1 1
chrome68.0.3077.131 1 1
chrome67.0.2683.104 1 1
chrome64.0.2733.12 1 1
chrome66.0.3193.112 1 1
chrome62.0.2361.5 1 1
chrome66.0.3080.32 1 1
chrome67.0.3141.37 1 1
chrome65.0.2529.150 1 1
chrome65.0.3506.120 1 1
chrome69.0.3157.121 1 1
chrome64.0.2880.42 1 1
chrome64.0.3412.129 1 1
chrome69.0.2231.24 1 1
chrome69.0.3227.124 1 1
chrome64.0.2749.32 1 1
chrome63.0.3121.141 1 1
chrome68.0.3178.142 1 1
chrome64.0.3325.94 1 1
chrome67.0.2156.151 1 1
chrome69.0.3099.92 1 1
chrome140.0.7339.207 68 68
chrome69.0.2864.129 1 1
chrome63.0.2752.32 1 1
chrome65.0.3515.100 1 1
chrome63.0.2979.155 1 1
chrome124.0.6367.123 2 2
chrome69.0.2848.46 1 1
chrome64.0.3268.76 1 1
chrome62.0.2826.138 1 1
chrome63.0.2552.35 1 1
chrome64.0.2483.33 1 1
chrome66.0.2297.26 1 1
chrome67.0.2124.168 1 1
chrome66.0.3475.149 1 1
chrome69.0.3490.17 1 1
chrome68.0.3462.149 1 1
chrome69.0.2198.164 1 1
chrome64.0.2458.47 1 1
chrome66.0.2341.49 1 1
chrome66.0.2406.84 1 1
chrome66.0.2941.3 1 1
chrome66.0.2941.35 1 1
chrome64.0.3059.145 1 1
chrome63.0.2366.79 1 1
chrome68.0.3258.149 1 1
chrome63.0.2519.23 1 1
chrome66.0.3094.11 1 1
chrome68.0.2196.8 1 1
chrome66.0.2455.19 1 1
chrome66.0.3048.150 1 1
chrome63.0.2152.15 1 1
chrome68.0.2152.30 1 1
chrome67.0.3100.92 1 1
chrome63.0.2877.114 1 1
chrome69.0.3058.101 1 1
chrome68.0.2187.138 1 1
chrome64.0.3386.155 1 1
chrome68.0.2407.102 1 1
firefox77.0 6 6
chrome68.0.2412.112 1 1
chrome69.0.2577.126 1 1
chrome68.0.2425.0 1 1
chrome63.0.2727.113 1 1
chrome69.0.2838.52 1 1
chrome67.0.3487.167 1 1
chrome63.0.2364.79 1 1
chrome68.0.2379.67 1 1
chrome65.0.3343.70 1 1
chrome63.0.3285.34 1 1
chrome62.0.3205.42 1 1
chrome62.0.2436.143 1 1
chrome69.0.3284.68 1 1
chrome64.0.2415.42 1 1
chrome64.0.2677.52 1 1
chrome69.0.2277.149 1 1
chrome66.0.3427.44 1 1
chrome63.0.2513.20 1 1
chrome68.0.3520.84 1 1
chrome68.0.2192.126 1 1
chrome68.0.3313.44 1 1
chrome67.0.3271.72 1 1
chrome65.0.3515.37 1 1
chrome63.0.2128.63 1 1
chrome69.0.3329.36 1 1
chrome67.0.2714.119 1 1
chrome63.0.2623.6 1 1
chrome65.0.3226.92 1 1
chrome68.0.3345.128 1 1
chrome62.0.2279.85 1 1
chrome64.0.2735.97 1 1
chrome66.0.2735.9 1 1
chrome66.0.2988.54 1 1
chrome67.0.3495.77 1 1
chrome63.0.3457.168 1 1
chrome67.0.2235.59 1 1
chrome88.0.4240.193 17 17
chrome62.0.2159.167 1 1
chrome63.0.2507.16 1 1
chrome64.0.2738.8 1 1
chrome67.0.2308.130 1 1
firefox62.0 15 15
chrome62.0.2468.139 1 1
chrome66.0.2179.24 1 1
chrome69.0.2420.122 1 1
chrome63.0.3022.119 1 1
chrome68.0.3300.65 1 1
chrome65.0.2994.32 1 1
chrome68.0.2654.17 1 1
chrome65.0.2526.159 1 1
chrome68.0.3503.46 1 1
chrome63.0.3454.77 1 1
chrome63.0.3407.136 1 1
chrome62.0.2485.121 1 1
chrome66.0.3345.26 1 1
chrome64.0.2933.122 1 1
chrome67.0.3184.64 1 1
chrome63.0.2674.53 1 1
chrome63.0.2617.26 1 1
chrome69.0.3401.130 1 1
chrome69.0.3477.17 1 1
chrome63.0.2579.130 1 1
chrome63.0.2763.35 1 1
chrome64.0.2897.73 1 1
chrome65.0.2573.14 1 1
chrome62.0.3117.43 1 1
chrome66.0.2764.82 1 1
chrome62.0.3274.46 1 1
chrome63.0.2622.29 1 1
chrome69.0.3092.143 1 1
chrome67.0.2941.92 1 1
chrome69.0.3064.22 1 1
chrome69.0.3186.86 1 1
chrome65.0.2397.54 1 1
chrome67.0.2436.20 1 1
chrome67.0.2110.17 1 1
chrome63.0.2635.128 1 1
chrome64.0.2620.163 1 1
opera89.0.4447.51 25 25
chrome62.0.2935.32 1 1
chrome62.0.3273.25 1 1
chrome62.0.2303.1 1 1
chrome69.0.2508.151 1 1
chrome69.0.3105.99 1 1
chrome62.0.2883.28 1 1
chrome63.0.3337.58 1 1
chrome63.0.2200.68 1 1
chrome67.0.3527.97 1 1
chrome68.0.3009.37 1 1
chrome66.0.3176.125 1 1
chrome69.0.2769.32 1 1
chrome67.0.2870.131 1 1
safari17.1 3 3
chrome62.0.2807.96 1 1
chrome66.0.2778.87 1 1
chrome63.0.2500.55 1 1
chrome91.2 1 1
chrome64.0.3452.73 1 1
chrome69.0.2576.60 1 1
chrome68.0.2498.33 1 1
chrome64.0.3145.9 1 1
chrome68.0.3099.162 1 1
chrome69.0.3175.161 1 1
chrome66.0.2952.85 1 1
chrome62.0.3154.53 1 1
