AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/alqapidc/tmp/awstats/ssl/awstats.alqadriperfume.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2019                
POS_TIME 2697                
POS_VISITOR 19157               
POS_DAY 28403               
POS_DOMAIN 3454                
POS_LOGIN 3953                
POS_ROBOT 4108                
POS_WORMS 4739                
POS_EMAILSENDER 4870                
POS_EMAILRECEIVER 5013                
POS_SESSION 29201               
POS_SIDER 29359               
POS_FILETYPES 5148                
POS_DOWNLOADS 5278                
POS_OS 5326                
POS_BROWSER 5751                
POS_SCREENSIZE 7799                
POS_UNKNOWNREFERER 7873                
POS_UNKNOWNREFERERBROWSER 8636                
POS_ORIGIN 9142                
POS_SEREFERRALS 9280                
POS_PAGEREFS 9439                
POS_SEARCHWORDS 9587                
POS_KEYWORDS 9739                
POS_MISC 2361                
POS_ERRORS 9798                
POS_CLUSTER 3809                
POS_SIDER_404 9902                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201002049 18 3565 10769889769836
FirstTime 20240101001822
LastTime 20240131225048
LastUpdate 20240201103526 18 0 17 0 0
TotalVisits 563                 
TotalUnique 244                 
MonthHostsKnown 0                   
MonthHostsUnknown 244                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 23 29 32736 7 10 12063
1 17 21 24365 22 30 32907
2 20 20 20821 2 3 3034
3 31 35 37267 26 36 38846
4 35 35 34816 12 15 15564
5 23 27 25779 11 18 14190
6 31 31 29506 160 267 321047
7 34 34 34691 39 44 52249
8 38 42 43592 22 27 27921
9 11 13 14396 18 26 27643
10 59 63 54411 7 17 19259
11 39 39 44059 19 20 22829
12 24 24 25861 7 11 10292
13 49 53 44497 10 24 21478
14 24 24 25767 12 18 18546
15 40 42 43394 28 34 36482
16 20 20 22584 3 6 7419
17 23 23 23982 13 19 17153
18 34 46 45213 23 43 41081
19 67 67 56706 11 20 19812
20 20 20 17648 12 15 17257
21 62 62 51516 8 12 9221
22 33 37 33492 38 43 50530
23 32 32 34072 30 37 41537
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
it 360 360 454320
us 154 190 160772
jp 99 99 62443
cn 72 80 55337
ca 20 20 18672
nl 12 16 11778
bg 12 12 8189
se 12 12 8185
de 9 9 6306
gb 9 9 8064
in 7 7 6935
ru 5 5 4411
lt 4 4 2009
ir 3 3 1890
ro 3 3 2520
fr 2 2 2524
rs 1 1 629
md 1 3 3671
eu 1 1 629
at 1 1 629
br 1 1 629
pk 1 1 629
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 13
Googlebot/ 38 29996 20240125185548 0
AhrefsBot/ 30 21712 20240130212510 0
no_user_agent 13 16410 20240129070104 0
crawl 7 4413 20240102174417 0
Go\-http\-client/ 7 4407 20240125153748 0
bot[\s_+:,\.\;\/\\-] 6 3778 20240122145715 0
Applebot/ 4 2524 20240126054653 0
curl 3 1891 20240124183005 0
SemrushBot/ 2 1262 20240122150415 0
survey 2 2528 20240106045903 0
Google[\x20]Web[\x20]Preview 1 1262 20240124183003 0
bingbot/ 1 633 20240119061412 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 0 20240124183002 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
svg 8 2664 0 0
html 789 762712 0 0
js 34 46435 0 0
css 8 9360 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
winlong 2 2
linuxubuntu 1 1
linux 61 43
androidkitkat 2 2
macosx 14 8
Unknown 37 33
win8 1 1
macosx10 2 2
ios_ipad 2 2
bsdfreebsd 1 0
androidnougat 8 8
macosx6 2 2
winnt 5 3
macosx11 2 2
win8.1 3 3
androidoreo 6 2
ios_iphone 192 188
win2003 1 1
win10 453 445
winvista 1 1
androidpie 1 0
win7 9 7
macosx15 25 25
macosx9 1 1
winxp 3 3
win2000 3 3
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 97
chrome79.0.3945.79 5 1
chrome67.0.3396.99 1 1
chrome117.0.5938.132 5 1
chrome110.0.0.0 1 1
chrome103.0.5060.53 1 1
firefox28.0 1 1
chrome113.0.0.0 1 1
chrome86.0.2860 1 0
firefox102.0 1 1
chrome11.0.696.71 2 2
chrome104.0.0.0 2 2
msie6.0 3 3
chrome76.0.3809.111 1 0
chrome64.0.557 1 0
firefox115.0 1 1
chrome65.0.2497 1 0
firefox103.0 1 1
chrome100.0.4896.60 10 10
chrome72.0.1978.88 1 1
chrome102.0.2253 1 1
chrome78.0.3904.108 2 2
chrome109.0.0.0 1 1
chrome95.0.4638.54 2 2
safari15.5 1 1
chrome51.0.2704.103 4 4
opera55.0.2994.44 1 1
chrome119.0.6045.199 10 2
chrome89.0.4389.114 6 6
chrome100.0.2445 1 0
chrome112.0.0.0 1 1
chrome74.0.3721.88 1 1
chrome88.0.4240.193 10 10
firefox26.0 1 1
safari 6 6
chrome80.0.3987.162 1 1
firefox104.0 7 7
opera54.0.2952.51 1 1
chrome83.0.4103.97 14 14
chrome101.0.4951.54 1 1
firefox108.0 4 4
chrome107.0.2689 1 1
chrome75.0.2468.88 1 1
opera53.0.2907.99 1 1
chrome96.0.4664.110 5 5
chrome90.0.2961 1 0
chrome97.0.4692.71 3 3
chrome108.0.0.0 19 19
chrome74.0.3729.169 363 363
firefox44.0.2 1 1
opera99.0.0.0 1 1
chrome119.0.0.0 1 1
chrome101.0.1413 1 0
firefox55.0 1 1
chrome96.0.969 1 0
chrome76.0.1532 1 0
chrome77.0.2288.88 1 1
chrome77.0.1539.88 1 1
chrome73.0.3447.88 1 1
chrome105.0.0.0 7 7
chrome80.0.3987.132 2 2
chrome99.0.4844.84 1 1
chrome114.0.0.0 23 23
safari13.0.3 184 180
chrome72.0.1204.88 1 1
safari13.1 1 1
Unknown 15 15
chrome107.0.1491 1 0
firefox52.0 1 1
chrome106.0.0.0 1 1
chrome54.0.2840.85 4 4
chrome83.0.4103.61 3 1
safari7.0 1 1
chrome4.0.207.0 1 0
safari15.0 1 1
chrome68.0.122 1 1
chrome70.0.3538.77 2 2
chrome72.0.3626.121 3 3
mozilla 16 12
firefox33.0 2 2
chrome79.0.881 1 1
chrome72.0.1553.88 1 1
chrome87.0.4280.141 6 2
chrome74.0.2893.88 1 1
chrome39.0.2171.95 2 2
netscape5.0 4 4
iphone 1 1
chrome79.0.3945.130 3 3
chrome77.0.3833.99 1 1
chrome91.0.4472.114 4 4
chrome87.0.4280.88 6 2
firefox56.0 1 1
chrome60.0.3112.107 1 1
android 2 2
chrome120.0.0.0 11 7
chrome61.0.3163.100 1 1
chrome61.0.1405 1 1
chrome59.0.2673 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_ips-agent) 20240121220359
Python/3.11_aiohttp/3.9.1 20240113164706
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240130173148
python-requests/2.21.0 20240102155320
Mozilla/5.0_(compatible;_Dataprovider.com) 20240117102351
undici 20240130151342
python-requests/2.23.0 20240126082827
Mozilla/5.0_Firefox/33.0 20240115230614
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240117080344
Mozilla/5.0_Firefox/26.0 20240101001822
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240130173148
python-requests/2.21.0 20240102155320
undici 20240130151342
Python/3.11_aiohttp/3.9.1 20240113164706
python-requests/2.23.0 20240126082827
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 573 585
From1 1 1
From2 2 2
From3 0 0
From4 213 251
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
duckduckgo 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 60 72315
404 583 715229
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 317
/misc/ajax.js 1 -
/dianjianniu.js 1 -
/wvgjledqoczmnpt 1 -
/static/home/js/regular.js 1 -
/api/apps/config 1 -
/api/index/userdded.html 1 -
/scripts/LoadAjaxIco.js 1 -
/js/mage/cookies.js 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 3 -
/simpla/ 1 -
/sftp-config.json 1 -
/Web/JS/michat.js 1 -
/api/index/webconfig 1 -
/upload_json/ 1 -
//media/wp-includes/wlwmanifest.xml 1 -
/.env 3 -
/api/link/platform 1 -
/mobile/login/register.html 1 -
/static/index/js/lk/order.js 1 -
/home/login/login_index.html 1 -
/ftpsync.settings 1 -
/Home/SendSMSCodeToPhoneFromAdmin 1 -
/js/noright.js 1 -
/newss/resources/js/pc28-betbox.js 1 -
/Ajax/allcoin_a 1 -
/en/autonews.html 1 -
/api/v1/product/category 1 -
/api/site/getInfo.do 1 -
/web/im/js/register.js 1 -
/api/v1/member/home 1 -
/api/v1/tea/investment-project/list 1 -
/statics/css/user.css 1 -
/wordpress 1 -
/Card/liu.html 1 -
/static/config.js 1 -
/serveapi/tx/open/session/fffff 1 -
/admin.php 1 alqadriperfume.com
/static/icon.png 1 -
/media/system/js/core.js 2 -
//2018/wp-includes/wlwmanifest.xml 1 -
/mobile-api/initConfig.js 1 -
/index/index/register1/type/1.html 1 -
/api/sms 1 -
/.DS_Store 3 -
/old/wp-admin/setup-config.php 1 www.google.com
/img/default/gaba.png 1 -
/li/user/loginck 1 -
/images/adminlo.png 1 -
/api/home/country/list 1 -
/miningpool/index 1 -
/index.php/games/red 1 -
/api/service 1 -
/wp/wp-admin/install.php 1 -
/assets/js/daik/hm.js 1 -
/ftp-sync.json 1 -
/Plus/AboutUs/Images/Style.css 1 -
/Tencent/GetGuarantee 1 -
/_data/config/config/get 1 -
//news/wp-includes/wlwmanifest.xml 9 -
/h5/static/icon/icon_hetong.png 1 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 www.google.com
/assets/layui/resuser/room.js 1 -
/js/app.style2.js 1 -
//wp1/wp-includes/wlwmanifest.xml 11 -
/index.php 3 -
/static/img/cs/cs-bg-big.jpg 1 -
/admin/ 1 -
/app/public/config/index.php 1 -
/-/x/hbg/daq/user-event/info/plain 1 -
/check 1 -
/OLD/wp-admin/setup-config.php 1 www.google.com
/Pc/tools/outpwd_smsverify 1 -
/admin/event/uploadfile 1 -
/wordpress/wp-admin/setup-config.php 1 www.google.com
/test/wp-admin/install.php 1 -
/welive.js 1 -
/resource/images/404.jpg 1 -
/account/login 1 -
/old/ 1 -
/x_hf.asp 1 -
/api/link 1 -
/api/index/logincode 1 -
/.vscode/sftp.json 1 -
/computer/articleContent 1 -
/.ftp-sync.json 1 -
/site/info 1 127.0.0.1
/Public/statics/js/iconfont.js 1 -
/mobile/user/getImgCodeCal 1 -
/index/index/vhash 1 -
/index/login/getWays 1 -
/index/newapi/api 1 -
/dist/images/mask/colsed.png 1 -
/native/getStationInfo.do 1 -
/administrator/ 1 -
/Public/m/js/yxMobileSlider.js 1 -
/static/tabbar/trade.png 1 -
//wordpress/wp-includes/wlwmanifest.xml 11 -
/static/img/banben.png 1 -
/index.php/index/login/logincl 1 -
/pczs/js/trendChart.js 1 -
/Six/Js/class_12.js 1 -
/static/index/sign.js 1 -
/api/mihdy/register 1 -
/v1/common/visitor/getAgentStatus.do 1 -
/doLogin 1 -
/static/js/main.js 1 -
/wp-admin/install.php 4 -
/active 1 -
/phalapi/public/ 1 -
/Publics/getWebInitInfo 1 -
/js/chunk-vendors.63ec85b1.js 1 -
/site/wp-admin/install.php 1 -
/Public/home/common/js/index.js 1 -
/member/showSign 1 -
/api/exclude/siteConfig/webSiteConfig 1 -
/static/js/news.js 1 -
/a/web/goWeb/userTpl 1 -
/static/admin/js/cvphp.js 1 -
/static/home/2022/ppaayy.js 1 -
//blog/wp-includes/wlwmanifest.xml 11 -
/auth/web/login/webLoginEwm 1 -
/wordpress/ 1 -
/js/app.js 1 -
/js/preload/example.txt 1 -
/api/product/list/index 1 -
/home/index/getkdata/intval/1day/type/btcusdt 1 -
/view-source: 1 -
/web/wp-admin/install.php 1 -
/cms/wp-admin/install.php 1 -
/wap/reportExample.shtml 1 -
/live/getRealIP 1 -
/mobile/v3/js/lotterys.js 1 -
/photo/index.asp 1 -
/user/ajax_tm 1 -
/images/defaultpic.gif 1 -
/history_code.shtml 1 -
/static/wallet.png 1 -
/index/chat/init 1 -
/admin/content/sitetree/ 1 -
/new/wp-admin/install.php 1 -
/api/currency/quotation_new 1 -
/melody/api/v1/retgistercolumn/list 1 -
/static/splash.png 1 -
/User/login.html 1 -
/Apps/gold/Tpl/Admin/Mt4Server/index.html 1 -
/backup/wp-admin/install.php 1 -
/dist/js/regist.js 1 -
/api/mobileweb/error 1 -
/chatroomgame 1 -
/humans.txt 6 http://alqadriperfume.com/humans.txt
//2020/wp-includes/wlwmanifest.xml 10 -
/app/member/getdata.php 1 -
/cron/bet/lastKj 1 -
/static_jt/css/style.css 1 -
//feed/ 2 -
/robots.txt 64 -
/oldsite/wp-admin/install.php 1 -
/sitemap.xml 12 -
/index/user/register.html 1 -
/setting/global 1 -
/static/common/icon/zhuanzhang.png 1 -
/public/js/json/code_BF_ix.json 1 -
/.vscode/ftp-sync.json 1 -
/home/data/get_ip_info 1 -
/Public/Home/css/revise.css 1 -
/index/index/cx 1 -
/wp-admin/setup-config.php 4 -
/resource/home/js/config.js 1 -
/api/user/switchWeb 1 -
/Site/configH5 1 -
/api/common/getVersion 1 -
/dup-installer/main.installer.php 1 http://alqadriperfume.com/dup-installer/main.installer.php
/public/message/findByType 1 -
/js/_coolchat-commons.js 1 -
/.well-known/security.txt 1 http://www.alqadriperfume.com/.well-known/security.txt
/api/nimcc/recv 1 -
//cms/wp-includes/wlwmanifest.xml 11 -
/Public/Wap/jinrong/Mobile/Public/js/drawsvg.js 1 -
/configstatic/h5/control/control.js 1 -
/administrator/index.php 1 -
/waplogin.php 1 -
/app/get_shares_index 1 -
/phpcms/modules/member/touzi.php 1 -
/static/wap/bjscDetails.html 1 -
/Pay/index.php 1 -
/common/scrollreveal.min.js 1 -
/libs/wsBase.js 1 -
/wp-includes/wlwmanifest.xml 1 -
/app/h5Api 1 -
/__error_/static/_errorPageModule.js 1 -
/api/market/currency_matches 1 -
/api/safety/system-list 1 -
/static/images/config/common/green_down.png 1 -
/Ajax/checkpwd.js 1 -
/tp/ 1 -
/wap/api/exchangerateuserconfig!get.action 1 -
/api/user/drawList 1 -
//wp/wp-includes/wlwmanifest.xml 11 -
/backend 1 -
/js/nsc_m/res.js 1 -
/static/js/chart.js 1 -
/api/shares/systemStyle 1 -
/Loading.png 1 -
/loop/fiveData 1 -
/api/Index/down 1 -
/wp-content/plugins/td-composer/license.txt 7 -
/Scripts/Chat 1 -
/member/css/bindmobile.js 1 -
/template/mb/lang/text-zh.json 1 -
/static/new/js/shangchuan.js 1 -
/public/static/js/main.js 1 -
/t100/icon-service.svg 1 -
/public/home/js/func.js 1 -
/home/main/getConfig.do 1 -
/old/wp-admin/install.php 1 -
/api/trendData 1 -
/templates/hyacinth/js/common.js 1 -
/default_drawnotice.shtml 1 -
/static/theme/landrick/js/counter.init.js 1 -
/res/dou/login.css 1 -
//2021/wp-includes/wlwmanifest.xml 2 -
/User/Reg/ 1 -
/Public/mobile/js/config.js 1 -
/Home/Jiekou/ajaxLatest1 1 -
//wp2/wp-includes/wlwmanifest.xml 9 -
/pc/serverConfig.js 1 -
/market/index/market_bat 1 -
/backup/ 1 -
/Public/Home/statics/web/js/style.js 1 -
/service 2 -
//2019/wp-includes/wlwmanifest.xml 11 -
/index/load/rebotslist.html 1 -
/template/mobile_user/ask_list.html 1 -
/checkusername 1 -
/admin/login/look.html 1 -
/index/user/main.html 1 -
/v1/user/overview/userinfo 1 -
/security.txt 1 http://www.alqadriperfume.com/security.txt
//website/wp-includes/wlwmanifest.xml 9 -
/readme.html 1 -
/_xingcai_buffer/systemSettings 1 -
/api/vue/transaction/config 1 -
/js/subsidy/bk.min.js 1 -
/index/index/info 1 -
/ads.txt 6 http://alqadriperfume.com/ads.txt
/static/images/themeWZCP/tzjl.png 1 -
/text_config.js 1 -
/api.php 1 -
/.ftpconfig 1 -
/html/wechat/getkey 1 -
/ashx/getPlatParam.ashx 1 1
/wp/ 1 -
/v1/app/market/home/queryKlineRiseList 1 -
//test/wp-includes/wlwmanifest.xml 11 -
/api/baseConfig 1 -
/api/f.php 1 -
/1.jpg 1 -
/Application/Basic/Static/css/customerselect.css 1 -
/wp-cron.php 1 -
//xmlrpc.php 8 -
/v1/management/tenant/getTenantConfig 1 -
/api/submitCard.html 1 -
/resources/main/common.js 1 -
/km.asmx/getPlatParam 1 -
/platform/passport/login.html 1 -
/Mg0a4/app/data.js 1 -
/api/shop/product 1 -
/Home/Get/getIndexLunshu 1 -
/ws/index/weblogo/app 1 -
/api/config 1 -
/prod-api/api/mine/sys/sysConfig 1 -
/wordpress/wp-admin/install.php 1 -
/config.js 1 -
/api/pc/helper/terms 1 -
//sito/wp-includes/wlwmanifest.xml 9 -
/wp-includes/js/jquery/jquery.js 2 -
/manager/ 1 -
/nyyh/ac_runactivecontent.js 1 -
/init.js 1 -
/acquireSession 1 -
/license.txt 1 -
/picture/imtokenlogo.svg 1 -
/api/uploads/getappconfig 1 -
/installer.php 1 -
/index/lotteryHall.do 1 -
/jsonpublic/selectAddtion.asp 1 -
/assets/js/video.js 1 -
/user/regok.php 1 -
/blog/wp-admin/install.php 1 -
/app/login 1 -
/-_files/bj.png 1 -
/js/room.js 1 -
/api/index/indexconfig 1 -
/api/index/index 1 -
/Public/Wchat/js/cvphp.js 1 -
/assets/yibao/Nweshebao/img/logo.png 1 -
/views/bank/bank.html 1 -
/t000/login-img-2.svg 1 -
//site/wp-includes/wlwmanifest.xml 11 -
/static/img_m/login-bg.a7550e9.png 1 -
/post.asp 1 -
/about.php 1 alqadriperfume.com
/app/config/getConfig 1 -
/api/message/webInfo 1 -
/static/api/js/conf/define.js 1 -
/static/picture/imTokenLogo.svg 1 -
//wp-includes/ID3/license.txt 2 -
//wp-includes/wlwmanifest.xml 9 -
//web/wp-includes/wlwmanifest.xml 11 -
/index.html 1 -
/api/ipa/download_app_info 1 -
/room/minilogin.php 1 -
/static/wap/css/trade-history.css 1 -
//shop/wp-includes/wlwmanifest.xml 11 -
/index/login/smsRand 1 -
/static/index/Index.js 1 -
/star.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 244
2.236.112.207 360 360 454320 20240131202147
144.217.135.197 9 9 11397 20240117102329
123.60.68.42 9 9 5697 20240131173827
129.226.146.179 9 9 5681 20240125133654
91.92.249.196 7 7 4411 20240112030323
184.94.240.88 7 7 8865 20240109140520
49.51.206.130 7 7 4415 20240119102617
49.51.179.103 6 6 3794 20240128103211
129.226.158.26 6 6 3798 20240128213258
43.133.38.182 6 6 3778 20240130195044
43.130.62.164 6 6 3782 20240129103402
43.134.37.211 6 6 3790 20240123213108
35.171.144.152 5 5 6322 20240126033429
170.106.104.42 5 5 3157 20240126213559
43.153.110.177 5 5 3153 20240124102715
43.135.149.154 5 5 3149 20240121194336
43.134.89.111 5 5 3149 20240131135126
54.88.179.33 5 5 6318 20240126033429
43.159.129.209 4 4 2528 20240125194948
43.159.128.172 4 4 2520 20240127103305
43.135.129.233 4 4 2524 20240130103219
84.32.41.136 4 4 2009 20240103155217
43.130.7.211 4 4 2524 20240131221643
43.155.152.154 4 4 2528 20240127214422
170.106.159.160 4 4 2524 20240129135041
52.80.71.82 2 6 7334 20240125013149
170.106.101.31 1 1 633 20240119213457
113.219.218.197 2 2 1262 20240129062332
43.133.77.208 2 2 1262 20240131195838
189.41.163.150 1 1 629 20240102155320
188.166.117.217 1 1 632 20240123040556
143.110.212.142 1 1 629 20240126192343
114.96.103.33 1 1 629 20240117033601
45.138.16.85 2 2 2524 20240115152508
18.207.179.206 1 1 500 20240109213058
52.80.214.58 1 3 3667 20240105183349
182.42.105.85 2 2 1262 20240117180635
68.183.93.47 1 1 629 20240124213012
113.200.73.7 1 5 4462 20240122000149
35.92.24.239 1 1 629 20240107075715
205.210.31.170 1 1 1262 20240119151037
208.80.194.41 1 1 1262 20240105095411
81.71.5.172 1 1 500 20240120114318
72.13.46.3 3 3 1903 20240121220359
125.94.144.102 1 1 629 20240103180544
43.130.39.101 2 2 1262 20240123194718
135.148.195.1 1 1 629 20240104200137
165.227.144.101 1 1 629 20240120191637
135.148.195.13 1 1 629 20240124062025
87.246.8.207 1 1 629 20240123121607
142.147.240.193 1 1 500 20240129041822
43.155.136.16 1 1 629 20240129214058
43.159.128.149 1 1 629 20240102191614
108.181.40.213 1 1 629 20240119190512
64.227.147.114 2 2 1258 20240102232205
170.106.171.77 2 2 1262 20240116193726
205.169.39.114 2 8 7421 20240116185706
54.183.203.252 1 1 629 20240112202605
188.166.155.171 1 1 633 20240117094905
104.239.78.64 2 2 1010 20240129041829
114.80.36.40 1 1 633 20240113194541
34.162.106.171 2 2 2524 20240130235020
35.205.159.124 2 2 2532 20240126082827
93.158.91.30 1 1 629 20240124113406
188.166.155.120 1 1 635 20240117114143
51.15.66.158 1 1 629 20240131202638
180.102.134.69 2 2 1258 20240131013838
43.131.62.4 2 2 1258 20240119135124
198.235.24.184 1 1 1262 20240125195450
34.221.127.117 1 1 629 20240107075937
20.217.65.80 1 1 629 20240103104411
146.70.192.108 2 2 2524 20240109085949
94.156.64.213 2 2 1891 20240110074359
34.221.83.201 1 1 629 20240129080043
194.36.25.55 1 1 500 20240109215338
69.87.221.239 1 1 629 20240107180632
167.71.254.83 1 1 637 20240117185910
5.161.80.158 1 1 631 20240122235506
188.166.155.164 1 1 633 20240117155110
54.213.139.215 1 1 629 20240106075503
198.235.24.78 1 1 1262 20240109031922
18.237.106.205 1 1 629 20240110083821
93.158.91.235 1 1 629 20240127103440
62.141.44.236 1 1 629 20240129114716
170.130.115.110 1 1 629 20240111034415
34.83.26.140 2 2 2524 20240107222042
43.130.32.224 3 3 1895 20240124134135
188.126.94.248 1 1 1262 20240126170404
170.106.82.193 1 1 633 20240123102921
136.144.35.125 2 2 629 20240117025237
142.93.35.110 1 1 637 20240117114720
80.120.129.210 1 1 629 20240101001822
124.226.222.66 1 1 633 20240116103512
111.7.96.167 1 1 629 20240105222749
150.109.16.20 2 2 1262 20240122201642
167.172.169.109 1 1 629 20240106211150
188.166.51.91 2 2 1263 20240123014121
204.242.179.29 1 1 629 20240118055437
35.90.239.18 1 1 629 20240110083800
3.90.234.56 1 1 500 20240123142045
142.93.35.115 1 1 633 20240122180013
3.144.83.137 1 5 4462 20240105223404
18.237.145.32 1 1 629 20240107075738
43.163.0.99 1 1 633 20240119172333
18.237.64.124 1 1 629 20240117074828
35.92.111.59 1 1 629 20240101082310
43.130.37.62 3 3 1899 20240112101817
5.78.96.27 1 1 629 20240122175535
128.199.111.179 1 1 629 20240122144557
158.69.247.77 1 1 629 20240102192153
175.6.217.4 1 1 629 20240127041212
110.166.71.39 1 1 633 20240105232113
44.236.207.248 1 5 4462 20240109083354
8.41.221.49 2 2 1891 20240115230614
199.244.88.220 1 1 629 20240120044252
65.154.226.167 1 5 4462 20240116185227
182.44.10.67 2 2 1266 20240109234614
13.57.31.189 1 1 629 20240105195503
87.246.8.208 2 2 1258 20240124154558
176.123.7.11 1 3 3671 20240126002919
93.158.90.30 1 1 629 20240106033008
54.202.168.250 1 1 629 20240117074912
198.235.24.60 1 1 1262 20240111190536
128.90.144.150 3 3 1887 20240117223436
150.109.13.194 1 1 629 20240119062354
199.244.88.228 1 1 629 20240110121931
185.220.101.58 1 1 629 20240130052129
182.44.2.148 1 1 629 20240106134906
43.130.47.136 3 3 1887 20240110192606
34.38.100.71 1 1 629 20240114171325
205.210.31.161 1 1 1262 20240117083309
198.235.24.179 1 1 1262 20240123233216
178.254.12.183 1 1 629 20240120062909
66.78.32.173 1 1 499 20240129041826
94.247.172.129 1 1 633 20240112082339
111.7.96.177 1 1 629 20240131040701
182.44.8.254 3 3 1895 20240126100700
35.172.190.225 1 1 633 20240110222245
120.71.59.24 1 1 633 20240111062853
194.33.191.139 2 2 2524 20240122030447
