Usage Statistics for durweshmall.com.alqadriperfume.com

Summary Period: March 2024
Generated 17-Mar-2024 22:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 150
Total Files 122
Total Pages 33
Total Visits 14
Total KBytes 5457
Total Unique Sites 34
Total Unique URLs 80
Total Unique Referrers 5
Total Unique User Agents 11
. Avg Max
Hits per Hour 6 53
Hits per Day 150 150
Files per Day 122 122
Pages per Day 33 33
Sites per Day 34 34
Visits per Day 14 14
KBytes per Day 5457 5457
Hits by Response Code
Code 200 - OK 81.33% 122
Code 301 - Moved Permanently 2.00% 3
Code 302 - Found 1.33% 2
Code 404 - Not Found 14.67% 22
Code 409 - Conflict 0.67% 1

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
17 150 100.00% 122 100.00% 33 100.00% 14 100.00% 34 100.00% 5457 100.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 47 47 31.33% 47 47 38.52% 2 2 6.06% 372 372 6.82%
9 1 1 0.67% 1 1 0.82% 0 0 0.00% 0 0 0.00%
10 5 5 3.33% 4 4 3.28% 1 1 3.03% 219 219 4.02%
11 2 2 1.33% 2 2 1.64% 2 2 6.06% 85 85 1.55%
12 2 2 1.33% 2 2 1.64% 1 1 3.03% 220 220 4.03%
13 5 5 3.33% 4 4 3.28% 1 1 3.03% 40 40 0.74%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 27 27 18.00% 13 13 10.66% 18 18 54.55% 2076 2076 38.05%
16 1 1 0.67% 1 1 0.82% 1 1 3.03% 46 46 0.85%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 5 5 3.33% 4 4 3.28% 2 2 6.06% 219 219 4.02%
19 2 2 1.33% 2 2 1.64% 2 2 6.06% 93 93 1.70%
20 53 53 35.33% 42 42 34.43% 3 3 9.09% 2085 2085 38.22%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 80 Total URLs
# Hits KBytes URL
1 13 8.67% 0 0.00% /wp-cron.php
2 12 8.00% 1405 25.75% /
3 6 4.00% 0 0.00% /wp-admin/admin-ajax.php
4 4 2.67% 2 0.05% /wp-admin/install.php
5 2 1.33% 1 0.02% /wp-content/plugins/kitify/assets/css/addons/subscribe-form.css
6 2 1.33% 38 0.69% /wp-content/plugins/kitify/assets/js/kitify-base.js
7 2 1.33% 26 0.48% /wp-content/themes/miniture/assets/js/app.js
8 2 1.33% 12 0.21% /wp-content/themes/miniture/assets/vendor/anime/anime.min.js
9 2 1.33% 2 0.05% /wp-content/themes/miniture/assets/vendor/cookies/js.cookie.js
10 2 1.33% 67 1.24% /wp-content/themes/miniture/assets/vendor/foundation/dist/js/foundation.min.js
11 2 1.33% 3 0.06% /wp-content/themes/miniture/assets/vendor/headroom.js/headroom.min.js
12 2 1.33% 7 0.12% /wp-content/themes/miniture/assets/vendor/jquery-loading-overlay/loadingoverlay.min.js
13 2 1.33% 68 1.25% /wp-content/themes/miniture/assets/vendor/mojs/mo.min.js
14 2 1.33% 72 1.32% /wp-content/themes/miniture/assets/vendor/swiper/js/swiper-bundle.min.js
15 2 1.33% 0 0.01% /wp-sitemap.xml
16 1 0.67% 166 3.05% /blog/
17 1 0.67% 49 0.89% /cart-2/
18 1 0.67% 222 4.07% /home-v1/
19 1 0.67% 0 0.00% /robots.txt
20 1 0.67% 40 0.73% /tables-and-desks-for-an-easier-life-2/
21 1 0.67% 0 0.00% /wordpress
22 1 0.67% 0 0.00% /wp
23 1 0.67% 0 0.00% /wp-admin/setup-config.php
24 1 0.67% 1 0.02% /wp-content/plugins/contact-form-7/includes/css/styles.css
25 1 0.67% 3 0.06% /wp-content/plugins/contact-form-7/includes/swv/js/
26 1 0.67% 12 0.21% /wp-content/plugins/elementor/assets/js/frontend.min.js
27 1 0.67% 2 0.04% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
28 1 0.67% 2 0.04% /wp-content/plugins/elementor/assets/lib/animations/animations.min.css
29 1 0.67% 3 0.05% /wp-content/plugins/elementor/assets/lib/waypoints/waypoints.min.js
30 1 0.67% 0 0.00% /wp-content/plugins/kitify/assets/css/addons/css-transform.css

Top 10 of 80 Total URLs By KBytes
# Hits KBytes URL
1 12 8.00% 1405 25.75% /
2 1 0.67% 222 4.07% /home-v1/
3 1 0.67% 166 3.05% /blog/
4 1 0.67% 98 1.79% /wp-content/themes/miniture/assets/css/app.css
5 2 1.33% 72 1.32% /wp-content/themes/miniture/assets/vendor/swiper/js/swiper-bundle.min.js
6 2 1.33% 68 1.25% /wp-content/themes/miniture/assets/vendor/mojs/mo.min.js
7 2 1.33% 67 1.24% /wp-content/themes/miniture/assets/vendor/foundation/dist/js/foundation.min.js
8 1 0.67% 49 0.89% /cart-2/
9 1 0.67% 40 0.73% /tables-and-desks-for-an-easier-life-2/
10 2 1.33% 38 0.69% /wp-content/plugins/kitify/assets/js/kitify-base.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 12 8.00% 11 78.57% /
2 1 0.67% 1 7.14% /cart-2/
3 1 0.67% 1 7.14% /tables-and-desks-for-an-easier-life-2/
4 1 0.67% 1 7.14% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 12 8.00% 8 72.73% /
2 1 0.67% 1 9.09% /home-v1/
3 1 0.67% 1 9.09% /tables-and-desks-for-an-easier-life-2/
4 1 0.67% 1 9.09% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 43 28.67% 43 35.25% 333 6.10% 1 7.14% crawl-66-249-79-166.googlebot.com
2 36 24.00% 11 9.02% 3768 69.05% 2 14.29% 91.92.246.131
3 21 14.00% 21 17.21% 93 1.70% 1 7.14% premium166-1.web-hosting.com
4 4 2.67% 4 3.28% 23 0.43% 0 0.00% proxy-ca016-ext2.a.ahrefs.com
5 3 2.00% 3 2.46% 99 1.82% 0 0.00% proxy-ca002-ext2.a.ahrefs.com
6 3 2.00% 3 2.46% 52 0.95% 1 7.14% proxy-ca007-ext2.a.ahrefs.com
7 3 2.00% 3 2.46% 39 0.72% 0 0.00% proxy-ca008-ext2.a.ahrefs.com
8 3 2.00% 3 2.46% 22 0.40% 0 0.00% proxy-ca009-ext2.a.ahrefs.com
9 3 2.00% 3 2.46% 7 0.13% 0 0.00% proxy-ca012-ext2.a.ahrefs.com
10 2 1.33% 1 0.82% 219 4.02% 1 7.14% 205.210.31.12
11 2 1.33% 2 1.64% 1 0.01% 0 0.00% msnbot-40-77-167-136.search.msn.com
12 2 1.33% 1 0.82% 0 0.00% 0 0.00% msnbot-52-167-144-18.search.msn.com
13 2 1.33% 2 1.64% 35 0.63% 0 0.00% proxy-ca000-ext2.a.ahrefs.com
14 2 1.33% 2 1.64% 7 0.13% 0 0.00% proxy-ca006-ext2.a.ahrefs.com
15 2 1.33% 2 1.64% 37 0.68% 0 0.00% proxy-ca010-ext2.a.ahrefs.com
16 1 0.67% 1 0.82% 46 0.85% 1 7.14% 110.166.71.39
17 1 0.67% 1 0.82% 46 0.85% 1 7.14% 159.223.118.224
18 1 0.67% 1 0.82% 219 4.02% 1 7.14% 198.235.24.183
19 1 0.67% 1 0.82% 219 4.02% 1 7.14% 205.210.31.145
20 1 0.67% 1 0.82% 1 0.02% 0 0.00% crawl-66-249-79-167.googlebot.com
21 1 0.67% 1 0.82% 38 0.70% 1 7.14% crawl-66-249-79-168.googlebot.com
22 1 0.67% 1 0.82% 38 0.70% 1 7.14% ec2-3-84-177-235.compute-1.amazonaws.com
23 1 0.67% 1 0.82% 46 0.85% 1 7.14% ec2-34-216-68-177.us-west-2.compute.amazonaws.com
24 1 0.67% 1 0.82% 0 0.00% 0 0.00% hydrogen315-ext2.a.ahrefs.com
25 1 0.67% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-19.search.msn.com
26 1 0.67% 1 0.82% 1 0.01% 0 0.00% msnbot-40-77-167-73.search.msn.com
27 1 0.67% 1 0.82% 0 0.00% 0 0.00% msnbot-52-167-144-204.search.msn.com
28 1 0.67% 1 0.82% 40 0.73% 1 7.14% msnbot-52-167-144-205.search.msn.com
29 1 0.67% 1 0.82% 0 0.01% 0 0.00% proxy-ca004-ext2.a.ahrefs.com
30 1 0.67% 1 0.82% 1 0.02% 0 0.00% proxy-ca005-ext2.a.ahrefs.com

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 24.00% 11 9.02% 3768 69.05% 2 14.29% 91.92.246.131
2 43 28.67% 43 35.25% 333 6.10% 1 7.14% crawl-66-249-79-166.googlebot.com
3 1 0.67% 1 0.82% 219 4.02% 1 7.14% 198.235.24.183
4 2 1.33% 1 0.82% 219 4.02% 1 7.14% 205.210.31.12
5 1 0.67% 1 0.82% 219 4.02% 1 7.14% 205.210.31.145
6 3 2.00% 3 2.46% 99 1.82% 0 0.00% proxy-ca002-ext2.a.ahrefs.com
7 21 14.00% 21 17.21% 93 1.70% 1 7.14% premium166-1.web-hosting.com
8 3 2.00% 3 2.46% 52 0.95% 1 7.14% proxy-ca007-ext2.a.ahrefs.com
9 1 0.67% 1 0.82% 46 0.85% 1 7.14% 110.166.71.39
10 1 0.67% 1 0.82% 46 0.85% 1 7.14% 159.223.118.224

Top 5 of 5 Total Referrers
# Hits Referrer
1 98 65.33% - (Direct Request)
2 44 29.33% https://durweshmall.com/
3 6 4.00% www.google.com
4 1 0.67% http://162.0.209.36:80/
5 1 0.67% http://durweshmall.com

Top 11 of 11 Total User Agents
# Hits User Agent
1 45 30.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
2 32 21.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 19 12.67% WordPress/6.4.3; https://durweshmall.com
4 9 6.00% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 8 5.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 3 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
7 2 1.33% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
8 1 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
9 1 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
10 1 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 1 0.67% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for March 2024

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 108 72.00% 106 86.89% 938 17.19% Commercial (com)
2 42 28.00% 16 13.11% 4518 82.81% Unresolved/Unknown


Generated by Webalizer Version 2.23