       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
         0   66125825  1600                499168 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037507                495616                  4096
      5555          3   644                  1024  3831 195362      0     0     0     0     0 1763288245 1763288245 1749218957                  4096                     0
         0   66125828  1600                520856 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037509                524288                     0
         0   66125829  1600                542544 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037511                532480                 12288
         0   66125830  1600                564240 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037513                561152                  4096
         0   66125831  1600                585936 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037515                565248                 24576
         0   66125832  1600                607632 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037517                598016                 12288
         0   66125833  1600                629336 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037519                622592                  8192
         0   66125834  1600                651040 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037521                634880                 16384
         0   66125835  1600                672744 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037523                663552                 12288
         0   66125836  1600                694432 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037525                671744                 24576
         0   66125837  1600                716128 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037527                696320                 20480
         0   66125839  1600                737816 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037533                729088                 12288
         0   66125840   600                759512 3249081 1556196      2   475   468   475   468 1763297300 1763297300 1761037535                761856                     0
         0   84115475  1600                524288 1265290 1265290      3  1428  1424  1428  1424 1763297278 1763297266 1763295736                  8192                     0
   5432001   78544926   600                    56 1784036 1556397      6    26    26    26    26 1763297308 1763297308 1762596511                     0                  4096
         0   84115491  1400                107472 4055698 1779138      2   484   479     0     0 1763297108          0 1763297108                110592                     0
         0   66093092  1600                   576 3249075 1556196      6   475   468   475   468 1763297300 1763297300 1761037452                  4096                     0
         0   66093093  1600               2263056 3249075 1556196      6   475   468   475   468 1763297300 1763297300 1761037452               2265088                     0
         0   66093094  1600                 21744 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037462                 24576                     0
         0   66093095  1600                 43456 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037464                 45056                     0
         0   66093096  1600                 65160 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037466                 65536                     0
         0   66093097  1600                 86856 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037468                 90112                     0
         0   84115498  1600                524288 1545368 1545385      1   550   551   550   551 1763297233 1763297245 1763297233                  8192                     0
         0   66093099  1600                108560 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037470                110592                     0
         0   66093100  1600                130312 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037472                131072                     0
         0   66093101  1600                152008 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037474                155648                     0
         0   66093102  1600                173712 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037476                163840                 12288
         0   66093103  1600                195408 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037478                196608                     0
         0   66093104  1600                217112 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037480                217088                  4096
         0   84115505  1600                524288 1556189 1556189      2   688   689   688   689 1763297300          0 1763297300                  8192                     0
         0   66093106  1600                238816 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037482                241664                     0
         0   66093107  1600                260544 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037484                258048                  4096
         0   66093108  1600                282240 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037486                274432                  8192
         0   66093109  1600                303944 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037488                294912                 12288
         0   66093110  1600                325632 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037490                323584                  4096
         0   66093111  1600                347328 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037492                348160                     0
         0   66093112  1600                369016 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037494                364544                  8192
         0   66093115  1600                390704 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037496                380928                 12288
         0   66093116  1600                412400 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037498                401408                 12288
         0   66093117  1600                434096 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037501                430080                  4096
         0   66093118  1600                455784 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037503                442368                 16384
         0   66093119  1600                477472 3249081 1556196      1   475   468   475   468 1763297300 1763297300 1761037505                471040                  8192
